
| Surname | Name | M/I | Co. | Unit | Residence | Cemetery | Marker | Remarks |
|---|---|---|---|---|---|---|---|---|
| Barnett* | Chauncey | W. | I | 3 | Canaan | National/Mobile, AL | 3-0-652A | N. 2/17/1915. Natural Causes |
| Graham* | William | W. | C | 9 | Rutland | National/Mobile, AL | 21870 | N. 4/12/1895. Natural Causes |
| Hall | Byron | S. | E | 7 | Jericho | National/Mobile, AL | 21555 | D. 5/30/1865. AL. Disease |
| Kane* | William | - | B | 7 | Granville | National/Mobile, AL | 21467 | D. 6/19/1865. AL. Disease |
| Knapp | George | - | H | 7 | Wheelock | National/Mobile, AL | 21307 | D. 6/3/1865. AL. Disease |
| Morgan | Almon | P. | C | 7 | Granville | National/Mobile, AL | 35454 | D. 5/17/1865. AL. Disease |
| Storrs/Starr* | Charles | W. | K | 7 | Montpelier | National/Mobile, AL | 2/565 | P. 4/10/1865. Confederate Prison. Disease |
Photograph courtesy of the Veterans Administration
| Home | Preface | Background | Index | Legend | Name Listing | Bibliography |