Cemetery Database
Last Known Living, or Died, in Kentucky
Date of Death: AFT (after) with a full date usually comes from pension record index cards. AFT with just a year probably comes from a census, or a reunion listing that shows they were alive that year (these usually don't have a cemetery listed). BEF (before) with a full date usually indicates the date a widow applied for a pension, the actual date of death is usually within 6 months of this date.
Name | Unit | Birth | Death | Comment |
Burdick, Samuel | 22nd IA INF | 1820 | After 7/5/1882 | Last known living in Kentucky |
Niles, Gideon E. | Morgan's Raiders (CSA) | Bennington, VT | 1862 | Kentucky |
Upham, Emerson O. | 1st IA INF, 35th IA INF, 4th US CHA | 12/02/1842 | 04/1895 | Died in Paducah, KY |
Thayer, Asahel | 41st OH INF | 1816 | 10/13/1862 | Died Bardstown, KY |
Waterhouse, John W. | 72nd IL INF | Unknown | 11/14/1862 | Died in Columbus, KY |
Southworth, Walter | 3rd VT LARTY | abt 1845 | Before 07/26/1900 | Last known living in Henderson, KY in 1900 |
Felch, Milo Parks | 9th NH INF | 12/12/1831 | 03/09/1864 | Died in London, KY |
Cashman, Richard | 4th VT INF, 2nd USSS | abt 1843 | 06/11/1889 - 05/11/1901 | Last known living in Louisville, KY |
Tobey, Carlos L. | 28th IL INF | Abt 1831 | 02/19/1862 | Died in Paduca, KY |
Tabor, Delonna B. | 2nd IL LARTY | Abt 1824 | 10/03/1861 | Died at Paducah, KY |
Washburn, Hiram | 14th IL CAV | Abt 1809 | 08/12/1863 | Died in Scottsville, KY |
Chaffee, Oliver W. | 12th KY INF | Abt 1836 | 12/24/1901 | Died in Somerset, KY |
Barbo, John | 5th VT INF | Unknown | before 01/16/1890 | Last known living in Kentucky |
Return to Projects Homepage