Towns & Counties
Ryegate in the Civil War
Ryegate in the Civil War
In the following list are given the names of natives of the town who served in the Civil War, with the company and regiment in which each was enrolled. There must be others, not known to us. With these are given the names of a few who were not born here, but who either enlisted from Ryegate or were long resident here. A star indicates death in service. This list has been prepared under the supervision of Messrs. A. M. Whitelaw and Robert G. Brock.
| Name | Company | Regiment |
| Abbott, Amos W. | F | 15th Vt. |
| Abbot, Peter M. | K | 3d Vt. |
| Barden, John T. | F | 15th Vt. |
| Batchelder, Nathaniel | A | 11th Vt. |
| Batchelder, Janes M.* | F | 15th Vt |
| Beattie, Alexander M. | I | 3d Vt. |
| Bigelow, Alexander T. | F | 15th Vt. |
| Brock, Robert G. | F | 15th Vt |
| Brown, Thomas H.* | F | 1st U.S.S.S. |
| Cameron, John S. | R. I. Cav. | |
| Carbee, John F. | K | 15th Vt. |
| Carbee, Henry C. | 2d Bat. | |
| Cassady, William | F | 15th Vt. |
| Chamberlin, James A. | 4th Vt. | |
| Craig, Albert E. | G | 6th Vt |
| Craig, Daniel R.* | G | 6th Vt |
| Craig, William Parker* | G | 6th Vt. |
| Currier, Henry M. | H | 4th Vt. |
| Daniels, Oscar B. | D | 8th Vt. |
| Dickson, George | Western Reg. | |
| Dickson, James | Western Reg. | |
| Dickey, Albert | A | 11th Vt. |
| Donaldson, David M. | 37th Mass. | |
| Folger, William S. | 10th Vt. | |
| Gates, Calvin K. | G | 9th Vt. |
| Gates, Nehemiah* | F | 15th Vt. |
| Gibson, William J. | Chaplain | 45th Penn. |
| Gibson, John | Chaplain | Iowa Reg. |
| Gibson, Charles* | Iowa Reg. | |
| Gibson, Robert M.* | Iowa Reg. | |
| Gibson, Henry T.* | Iowa Reg. | |
| Gibson, Edwin Z.* | F | 15th Vt. |
| Gilkerson, Thomas G.* | F | 15th Vt. |
| Guthrie, Archibald* | E | 6th Vt. |
| Guthrie, James H. | 1st U.S.S.S. | |
| Guthrie, Thomas H.* | H | 4th Vt. |
| Hayward, George W. | G | 9th Vt. |
| Henderson, John* | K | 3d Vt. |
| Henderson, William* | D | 3d Vt |
| Henderson, William J. | G | 9th Vt. |
| Holmes, Edwin C. | B | 6th N.H. |
| Holmes, John K.* | Iowa Reg. | |
| Hunter, James R. | 2d Col. Cav. | |
| Hunter, Moses R. | F | 15th Vt |
| Kennedy, Ronald A. | I | 3d Vt. |
| Knight, Samuel P. | Cal. Cav. | |
| langmaid, Solomon Sias | 3d Vt. | |
| Langmaid, Albert H. | E | 3d Vt. |
| Lamphere, Charles E. | D | 15th Vt. |
| Laughlin, Andrew S. | F | 15th Vt |
| Lumsden, Calvin E. | 4th Vt. | |
| Lumsden, Erastus C.* | 4th Vt. | |
| Learned, Benj., F. | G | 9th Vt. |
| Learned, Selden F. | G | 9th Vt. |
| Learned, William A. | G | 9th Vt. |
| Lamb, Charles S.* | D | 8th Vt. |
| McCole, Archibald* | H | 4th Vt. |
| McCole, Henry | H | 4th Vt. |
| McCole, Robert* | A | 11th Vt. |
| McLure, James T. H. | G | 9th Vt. |
| McLam, James | D | 15th Vt. |
| McLam, Robert | 6th Vt. | |
| McLam, Robert G.* | U.S.N. | |
| Meader, Charles H. | 8th Vt. | |
| Meader, John H.* | 1st U.S.S.S. | |
| Miller, Andrew J. | F | 15th Vt. |
| Miller, Henry C.* | C | 3d Vt. |
| Miller, Thomas J. | 3d Vt. | |
| Miller, Archibald, J. | F | 15th Vt. |
| Morse, Henry E.* | G | 9th Vt. |
| McQueen, Alexander | K | 15th Vt. |
| Nelson, Thomas | I | 3d Vt. |
| Nelson, Thomas Jr. | L | 11th Vt. |
| Nelson, Wm., H.* | H | 4th Vt. |
| Orr, Chester | 1st Cav. | |
| Page, Charles A. | 2nd U.S.S.S. | |
| Page, Francis A. | H | 4th Vt. |
| Page, Horace H. | 1st U.S.S.S. | |
| Page, John C. | 1st U.S.S.S. | |
| Page, John W. | K | 3d Vt. |
| Page, Josiah W.* | E | 6th Vt. |
| Page, Oscar | C | 8th Vt. |
| Peters, Henry N. | 4th Ill. | |
| Pollard, Milo C. | C | 15th N.H. |
| Powers, Harvey S. | H | 9th Vt. |
| Pringle, Alexander B. | A | 11th Vt. |
| Roben, Moses | Ill. Cav. | |
| Somers, Claudius B. | A | 11th Vt. |
| Sargent, Phineas L. | D | 1st Vt. Cav. |
| Scott, Samuel W.* | D | 8th Vt. |
| Scott, David* | D | 8th Vt. |
| Slye, Wm., J. | 4th Vt. | |
| Symes, Albet C.* | I | 3d Vt. |
| Symes, James R. | I | 3d Vt |
| Symes, John H. | Chaplain | 3d Maryland |
| Symes, John H. | H | 45th Mass. |
| Symes, William H. | 45th Mass. | |
| Thomas, Frank | 3d Vt. | |
| Thomas, Lewis | 7th vt. | |
| Thomas, Palmer | 20th Wis. | |
| Vance, David | F | 15th Vt. |
| Vance, David Elmore | G | 9th Vt. |
| Wallace, Charles m. | G | 17th Vt. |
| Whitcher, John | G | 9th Vt. |
| Whitehill, Calvin C.* | E | 7th Vt. |
| Whitehill, Matthew | 15th Vt. | |
| Whitehill, Moses* | G | 10th Vt. |
| Whitehill, Peden C.* | E | 7th Vt. |
| Whitehill, William H. H. | A | 10th Vt. |
| Whitehill, George W.* | B | 6th Vt. |
| Whitehill, Walter | 7th Vt. | |
| Whitelaw, Albert m. | K | 15th Vt. |
| Whitelaw, Oscar H. | K | 15th Vt. |
| Whitelaw, William | 19th Conn. | |
| Wright, David | E | 6th Vt. |
| Wright, David, Jr. | 35th Mass. | |
| Wright, Henry C.* | E | 6th Vt. |
| Wright, James S. | D | 1st Vt. Cav. |
| Welch, Ira L. | F | 7th Vt. |
- Source:
- Miller, Edward and Frederic P. Wells. "History of Ryegate, Vermont, From its Settlement by theScotch-American Company of Farmers to Present Time, with Genealogical Records of many families. St. Johnsbury, Vt: The Caledonian Company, 1913. pp 267-269