Reunions
Reunion Society
Roll of Members
January, 1885.
Roll of Members
January, 1885.
HONORARY MEMBERS | ||||
| Sheridan, Philip H., Lieut. Gen., USA, Washington DC, | ||||
| Ingalls, Rufus, Maj. Gen., US Vols, Washington DC, | ||||
| Butterfield, Daniel, Maj. Gen., USA, New York, | ||||
| Curtis, Charles A., Bvt. Capt., 5th Inf. USA, Faribault MN, | ||||
MEMBERS | ||||
| Surname, Name, Rank, Unit, Reunion Society | ||||
| Abbott, Lemuel A., CPT, VT INF 10, Chicago IL | ||||
| Abell, Charles Emmet, CPT, VT INF 14, Orwell | ||||
| Adams, Charles A., CPT, VT CAV 01, Chillicothe MO | ||||
| Aikens, Joseph P., CPT, VT INF 04, S. Stoddard NH | ||||
| Alden, William L., SGT, ?, Middlebury | ||||
| Allen, Charles L., SURG, US Vols, Rutland | ||||
| Allen, John H., 1LT, VT INF 14, Hinesburgh | ||||
| Allen, Samuel J., SURG, VT INF 04, W. R. Junction | ||||
| Andross, Dudley K., COL, VT INF 09, Bradford | ||||
| Arthur, Elliot J., LT, USN, New York City | ||||
| Atherton, Henry B., CPT, VT INF 04, Nashua NH | ||||
| Austin, Orlo Henry, CPT, VT INF 11, Barton Landing | ||||
| Ayer, Don C., 2LT, VT INF 11, Gaylord KS | ||||
| Bailey, Myron W., CPL, VT INF 03, St. Albans | ||||
| Bain, John J. Jr., 1LT, VT INF 02, Washington DC | ||||
| Baker, Joel C., 1LT, VT INF 09, Rutland | ||||
| Baldwin, Wallace E., 1LT, VT INF 05, Rutland | ||||
| Ballard, Alfred Cowles, 1LT, VT INF 09, Winooski | ||||
| Ballard, Henry, 2LT, VT INF 05, Burlington | ||||
| Barber, David P., CPT, VT INF 07, Nashua NH | ||||
| Barney, Friend H., CPT, VT INF 05, Swanton | ||||
| Barney, Valentine Goodrich, LTC, VT INF 09, Charles City IA | ||||
| Barrett, James, 2LT, VT CAV 01, Rutland | ||||
| Barstow, John L., MAJ, VT INF 08, Shelburne | ||||
| Bartlett, John D., MAJ, VT CAV 01, Allston MA | ||||
| Bascom, John T., CPT, VT INF 09, Baton Rouge LA | ||||
| Baxter, Henry C., 1LT, VT INF 11, Boston MA | ||||
| Beach, Edgar A., 2LT, VT INF 04, Essex Junction | ||||
| Beattie, Alexander M., 1LT, VT INF 03, Lancaster NH | ||||
| Bell, Freeborn E., 2LT, VT INF 01, St. Albans | ||||
| Bemis, Warren S., 2LT, VT INF 11, Vernon | ||||
| Benedict, George Grenville, 2LT, VT INF 12, Burlington | ||||
| Benedict, Jasper A., CPL, VT INF 02, Poultney | ||||
| Benton, Caleb Henry, 1LT, VT INF 05, Minneapolis MN | ||||
| Benton, Reuben Clark, LTC, VT INF 11, Minneapolis MN | ||||
| Bigelow, George Henry, 2LT, VT INF 12, Burlington | ||||
| Bigelow, Lucius, SGT, VT INF 05, Rutland | ||||
| Bisbee, Lewis H., CPT, VT INF 09, Chicago IL | ||||
| Bixby, Freeman, HOSP, VT INF 13, Montpelier | ||||
| Bixby, James A., 2LT, VT INF 05, Jericho | ||||
| Blair, George P., QMSG, VT CAV 01, Barnet | ||||
| Blaisdell, Edward, 2LT, VT INF 11, Hartford | ||||
| Blake, George H., CPT, VT INF 15, Barton | ||||
| Bliss, Charles M., SGT, VT INF 02, Bennington | ||||
| Bliss, Sidney, 1LT, VT INF 11, Northfield | ||||
| Bliss, Zenas H., CPT, USCT 28, ? | ||||
| Blodgett, Pearl D., CPT, VT INF 10, St. Johnsbury | ||||
| Boorum, C. R., , OH, ? | ||||
| Bowman, N. P., MAJ, US Paymaster, St. Johnsbury | ||||
| Boynton, Joseph J., MAJ, VT INF 13, Stowe | ||||
| Brainerd, Aldis Owen, QM, VT INF 05, St. Albans | ||||
| Brainerd, Charles D., CPT, VT INF 17, Danville | ||||
| Brainerd, Herbert, QM, VT CAV 01, St. Albans | ||||
| Brastow, Lewis O., CHPL, VT INF 12, New Haven CT | ||||
| Bridgeman, George W., 2LT, VT INF 02, Barton | ||||
| Brigham, Sidney S., CPT, VT INF 03, St. Albans | ||||
| Brock, Thomas A., 2LT, VT INF 12, S. Newbury | ||||
| Bronson, Martin V. B., 1LT, US SS 01, Middlebury | ||||
| Brooks, H. F., CPT, , Brattleboro | ||||
| Brooks, James Byron, CPT, VT INF 04, Syracuse NY | ||||
| Brown, Andrew C., LTC, VT INF 13, Montpelier | ||||
| Brown, Edward M., LTC, VT INF 08, Bismarck, Dakota | ||||
| Brown, Horace E., CPT, VT INF 15, Thetford Centre | ||||
| Brown, Stephen F., CPT, VT INF 17, Chicago IL | ||||
| Brownell, Elias L., CPT, VT INF 09, Spirit Lake IA | ||||
| Brownson, Harry, QM, VT INF 12, Omaha NE | ||||
| Bruce, Martin L., 1LT, VT INF 08, W. Randolph | ||||
| Buck, George Jr., 1LT, VT INF 02, Fairfax | ||||
| Bullard, Gates B., SURG, VT INF 15, St. Johnsbury | ||||
| Burbank, William B., 2LT, VT INF 17, Montpelier | ||||
| Burnham, Samuel Emmons, CPT, VT INF 05, Rutland | ||||
| Burrows, Hunt W., CPT, VT INF 11, Vernon | ||||
| Bushnell, Henry N., CPT, VT INF 06, Waitsfield | ||||
| Butterfield, Franklin George, LTC, VT INF 06, Washington DC | ||||
| Butterfield, Frederick D., CPT, VT INF 08, Derby Line | ||||
| Cade, Charles W., QMSG, VT INF 04, Barton | ||||
| Cady, William H., CPT, VT INF 02, Benington | ||||
| Carlton, Alfred L., 2LT, VT INF 11, Montpelier | ||||
| Carpenter, Benjamin W., ASUR, VT INF 02, Burlington | ||||
| Carpenter, George N., 1LT, VT INF 09, Boston MA | ||||
| Carpenter, Henry, ADJ, VT INF 08, Belvidere | ||||
| Carpenter, Marshall A., CPT, VT INF 15, Wells River | ||||
| Carter, Edward W., 1LT, VT INF 04, Brattleboro | ||||
| Chamberlin, Preston S., CPT, VT INF 12, Bradford | ||||
| Chandler, Charles G., LTC, VT INF 10, Keene NH | ||||
| Chandler, Charles M., SURG, VT INF 06, Montpelier | ||||
| Chase, Henry R., MAJ, VT INF 11, Guilford Centre | ||||
| Chase, John W., CPT, VT LART 02, Brandon | ||||
| Chase, Phillips E., CPT, VT INF 02, Mount Holly | ||||
| Cheney, Perley C. J., 2LT, VT CAV 01, Boston MA | ||||
| Chesmore, Alwyn H., SURG, VT INF 05, Huntington | ||||
| Child, Andrew J., 2LT, VT INF 14, St. Louis MO | ||||
| Childs, George T., SGT, MA, St. Albans | ||||
| Claflin, Hollis O., 1LT, VT INF 17, Knoxville TN | ||||
| Clark, Alanda W., 1LT, VT INF 14, Rutland | ||||
| Clark, Charles, CPT, VT INF 07, Rutland | ||||
| Clark, George M., 2LT, VT INF 16, Reading | ||||
| Clark, John W., QM, VT INF 06, Montpelier | ||||
| Clark, R. H., 2LT, US CT 75, Elmore | ||||
| Clark, Ranslure W., CPT, A QM, Brattleboro | ||||
| Clark, Stephen A., CPT, VT CAV 01, Highmore Dakota | ||||
| Clarke, Albert, 1LT, VT INF 13, Boston MA | ||||
| Cleveland, Edmund F., 1LT, VT INF 09, Dundee IL | ||||
| Cleveland, Jas. P. Jr, 1LT, VT INF 12, W. Randolph | ||||
| Clough, Daniel M., 1LT, VT INF 16, Bethel | ||||
| Coffey, Robert J., 3SGT, VT INF 04, Windsor | ||||
| Colby, Henry G., PAYM, USN, ? | ||||
| Cole, Eugene O., LTC, VT INF 05, Bennington | ||||
| Colt, George M., CPL, ?, Brattleboro | ||||
| Conger, George P., CPT, VT CAV 01, St. Albans | ||||
| Conway, Daniel, CPT, VT INF 17, West Rutland | ||||
| Cook, Hiram H., CPT, VT INF 05, Huntington | ||||
| Corey, Charles W., 1LT, VT INF 14, Bridport | ||||
| Crain, Frederick, 1LT, VT INF 03, Springfield | ||||
| Crandall, John B., ASUR, VT INF 13, Sterling IL | ||||
| Cronan, William, CPT, VT INF 07, Bennington | ||||
| Crossett, Franklin M., MSTR, VT INF 02, Brandon | ||||
| Cull, Henry, 1LT, VT INF 17, Belvidere | ||||
| Cummings, William G., LTC, VT CAV 01, Burlington IA | ||||
| Currier, John W., SGT, MA INF 10, N. Troy | ||||
| Cushman, Henry T., QM, VT INF 04, N. Bennington | ||||
| Cushman, John Halsey, QM, VT INF 04, Bennington | ||||
| Daniels, W. H., -, -, Irasburgh | ||||
| Dartt, Justus, 2LT, VT INF 09, Springfield | ||||
| Davis, Alexander W., CPL, VT INF 06, W. R. Junction | ||||
| Derby, Buel J., QM, VT INF 17, Burlington | ||||
| Dewey, Edward, QM, VT INF 08, Montpelier | ||||
| Dickinson, R. J., SGT, , Benson | ||||
| Dillingham, Charles D., CPT, VT INF 02, New Orleans LA | ||||
| Dodge, Chester W., CPT, VT INF 11, Morristown | ||||
| Dorman, Julius S., 1LT, VT INF 11, N. Troy | ||||
| Downer, Perley R., PVT, VT INF 12, Sacramento CA | ||||
| Drew, John T., CPT, VT INF 02, Burlington | ||||
| Dudley, Andrew J., 1LT, VT INF 11, Woodsville NH | ||||
| Dunshee, Noble F., CPT, VT INF 14, Bristol | ||||
| Dunton, Walter Chipman, CPT, VT INF 14, Rutland | ||||
| Durkee, Loren T., SGT, VT INF 01, Rutland | ||||
| Eddy, John P., 2LT, NY CAV 26, Montpelier | ||||
| Edmunds, William Henry, 2LT, VT INF 07, Gaysville | ||||
| Edson, Henry O., PVT, VT CAV 01, Rutland | ||||
| Edson, Ptolemy O'Meara, SURG, VT INF 17, Roxbury MA | ||||
| Edwards, Ellis B., CPT, VT CAV 01, New York City | ||||
| Eells, Isaac L., QM, VT INF 05, Middlebury | ||||
| Elder, Josiah L., MAJ, MA INF 40, W. R. Junction | ||||
| Eldredge, James Edward, CPT, VT INF 11, Warren | ||||
| Emmons, Edwin C., 1LT, VT INF 12, Woodstock | ||||
| Fairbanks, Luke B., CPT, VT INF 03, Ballards Falls KS | ||||
| Farnham, Roswell, LTC, VT INF 12, Bradford | ||||
| Farr, Edward P., 1LT, VT INF 10, W. R. Junction | ||||
| Farrington, Willard, 1LT, VT CAV 01, St. Albans | ||||
| Fay, Arnold C., CPT, VT INF 17, Milton | ||||
| Fay, Irving E., , , ? | ||||
| Ferry, Amasa W., 1LT, VT INF 02, Braintree | ||||
| Field, Charles, QM, VT INF 14, Dorset | ||||
| Fisher, Lewis W., 1LT, VT INF 04, E. Hardwick | ||||
| Fisher, William H. H., CPL, VT INF 17, Rutland | ||||
| Flagg, George W., 1LT, VT INF 02, Richmond | ||||
| Flagg, Gershom H., DMAJ, VT INF 08, W. Braintree | ||||
| Fletcher, Henry A, 2LT, VT INF 16, Proctorsville | ||||
| Floyd, Horace W., 1LT, VT INF 03, Springfield | ||||
| Forbes, Cornelius H., 1LT, VT INF 05, Brandon | ||||
| Foster, Asa G., CPT, VT INF 16, Weston | ||||
| Foster, George P., CPT, VT INF 04, Burlington | ||||
| Foster, Henry E., CPT, VT INF 08, Derby Line | ||||
| Foster, Sidney H., 1LT, VT INF 11, Calais | ||||
| Franklin, Alvin B., LTC, VT INF 08, Newfane | ||||
| French, George B., CPT, NY CAV 26, Woodstock | ||||
| French, George W/F., 1LT, VT INF 08, Lunenburg | ||||
| French, Horace, CPT, VT INF 03, W. R. Junction | ||||
| Frost, Carlton P., SURG, VT INF 15, Hanover NH | ||||
| Fuller, Austin W., SGT, VT INF 10, St. Albans | ||||
| Gager, G. H., 1LT, NY INF 169, Middlebury | ||||
| Gates, Clarence D., ADJ, VT CAV 01, Cambridge | ||||
| Gibbs, Warren, SGT, VT CAV 01, St. Albans | ||||
| Giddings, Benjamin F., CPT, VT INF 17, Detroit MI | ||||
| Gillett, Heman H., SURG, VT INF 08, Post Mills | ||||
| Gilmore, Henry, CPT, VT INF 17, St. Albans | ||||
| Gilmore, William H., QMSG, VT INF 08, Fairlee | ||||
| Gilson, Darwin K., 1LT, VT INF 10, St. Albans | ||||
| Glazier, Nelson Newton, 1LT, VT INF 11, Westboro MA | ||||
| Goldsmith, Middleton, SURG, US Vols, Rutland | ||||
| Goodrich, John Ellsworth, CHPL, VT CAV 01, Burlington | ||||
| Goodwin, David M., SURG, VT INF 03, Minneapolis MN | ||||
| Gould, Albert H., 2LT, VT LART 01, Chelsea | ||||
| Gould, George W., ADJ, VT INF 09, Keene NH | ||||
| Goulding, Joseph Hiram, 1LT, CINF 06, Rutland | ||||
| Gove, Francis B., CPT, VT INF 04, Boston MA | ||||
| Grant, Lewis Addison, BGEN, US Vols, Minneapolis MN | ||||
| Graves, George E., CPT/CS, US Vols, Rutland | ||||
| Gray, Sanford G., CPT, VT INF 06, S. Wheelock | ||||
| Greeley, George P., SURG, US Vet Vols, Nashua NH | ||||
| Green, J. Dunham, CPL, VT INF 07, Rutland | ||||
| Greenleaf, Edward E., 1LT, VT LART 01, Winooski | ||||
| Greenleaf, William L., 1LT, VT CAV 01, Winooski | ||||
| Greer, Samuel, 1LT, VT INF 10, Wallingford | ||||
| Griswold, Edward F., CPT, VT INF 11, St. Johnsbury | ||||
| Griswold, Elbridge H., 1LT, VT INF 12, W. Salisbury | ||||
| Grout, Josiah Jr., CPT, VT CAV 01, Derby | ||||
| Grout, Luman M., MAJ, VT INF 08, Montpelier | ||||
| Grout, William Wallace, LTC, VT INF 15, Barton | ||||
| Grover, Andrew J., MAJ, VT CAV 01, W. R. Junction | ||||
| Guyer, Charles B., 2LT, VT INF 03, Wolcott | ||||
| Halbert, John Sherman, 2LT, VT INF 09, Chicago IL | ||||
| Hall, Austin H., ADJ, VT INF 03, Island Pond | ||||
| Hall, Daniel K., 2LT, VT INF 12, Rutland | ||||
| Hall, George R., 1LT, VT INF 05, Rutland | ||||
| Hall, Nathaniel B., MAJ, VT INF 14, Bennington | ||||
| Halsey, Thos. H., PAYM, USA, Brandon | ||||
| Hamilton, Eugene A., CPT, VT INF 05, Salisbury | ||||
| Hammond, Elon O., CPT, VT INF 03, E. Montpelier | ||||
| Hanrahan, J. D., SURG, ?, Rutland | ||||
| Hard, Henry S., HOSP, VT INF 12, ? | ||||
| Hart, Eli R., 1LT, VT INF 11, Proctorsville | ||||
| Hartshorn, Eldin J., CPT, VT INF 17, Emmettsburg IA | ||||
| Haskell, Charles W., 1LT, VT INF 09, Grafton | ||||
| Haskins, Kittredge, 1LT, VT INF 16, Brattleboro | ||||
| Haskins, William H., CPT, VT INF 08, Bradford | ||||
| Hatch, George H., 1LT, VT INF 06, Nashua NH | ||||
| Hatch, Jerome Bonaparte, 1LT, VT CAV 01, Litchfield MN | ||||
| Hayward, Henry R., 2LT, VT INF 02, Tunbridge | ||||
| Hazelton, John H., MAJ, VT CAV 01, West Rutland | ||||
| Headle, M. K., CPL, , E. Wallingford | ||||
| Hebard, Salmon B., CPT, VT LART 01, Chelsea | ||||
| Henry, Hugh, 2LT, VT INF 16, Chester | ||||
| Henry, Wilbur E., 2LT, VT INF 17, Waterbury | ||||
| Henry, William Wirt, COL, VT INF 10, Burlington | ||||
| Hibbard, Curtis A, 2LT, VT INF 09, Burlington | ||||
| Hibbard, Edward L., CPT, VT INF 17, E. Franklin | ||||
| Hickok, H. D., CPT, NY INF 98, Malone NY | ||||
| Hindes, George W., COL, NY INF 69, Burlington | ||||
| Holbrook, William Cune, COL, VT INF 07, New York City | ||||
| Holden, Eli, 1LT, VT CAV 01, Barre | ||||
| Holman, William C., 1LT, VT INF 09, W. Braintree | ||||
| Holmes, John C., 2LT, VT CAV 01, Washington DC | ||||
| Holton, Edward A., 1LT, VT INF 06, Burlington | ||||
| Hooker, George W., 1LT, VT INF 04, Brattleboro | ||||
| Hope, James, CPT, VT INF 02, New York City | ||||
| Houghton, E. C., CPT, , Bennington | ||||
| Hovey, Edwin L., 1LT, VT INF 15, Waterford | ||||
| Howard, Squire E., CPT, VT INF 08, Brattleboro | ||||
| Howe, Elwin A., CPT, US CT 108, Ludlow | ||||
| Hoyt, William R., 1LT, VT INF 10, Chippewa Fls WI | ||||
| Hubbard, William H., LTC, VT INF 03, Lyndon Centre | ||||
| Hunsdon, Charles, COL, VT INF 11, Albany NY | ||||
| Hurlburt, Ward B., CPT, VT INF 02, Weybridge LF | ||||
| Hutchinson, Lemuel Murdock, CPT, VT INF 08, Worcester | ||||
| Hutchinson, Samuel H., CPT, VT INF 16, Norwich | ||||
| Hyde, James T., CPT, VT INF 11, Salem NY | ||||
| Hyde, Melvin J., SURG, VT INF 02, Isle La Mott | ||||
| Ide, Horace Knight, CPT, VT CAV 01, St. Johnsbury | ||||
| Janes, Henry, SURG, VT INF 03, Waterbury | ||||
| Jenne, Benjamin R., CPT, VT INF 05, Hudson NY | ||||
| Jewett, Albert B., COL, VT INF 10, St. Johnsbury | ||||
| Jewett, Erastus W., 1LT, VT INF 09, Swanton | ||||
| Johnson, Enoch E., LTC, VT INF 02, Ann Arbor MI | ||||
| Jones, Charles N., 2LT, VT CAV 01, Bethel | ||||
| Joslyn, Charles Edwin, CPT, VT INF 06, Barton Landing | ||||
| Joyce, Charles H., LTC, VT INF 02, Washington DC | ||||
| Keith, Alfred Horton, CPT, VT INF 06, Providence RI | ||||
| Kelley, Edward L., CPT, VT INF 09, New York City | ||||
| Kelley, F. B., CPL, OH, Rutland | ||||
| Kelley, Samuel H., CPT, VT INF 09, Rutland | ||||
| Kendall, P. R., CPL, , Rutland | ||||
| Kenfield, Frank, CPT, VT INF 17, Morrisville | ||||
| Kennedy, Thomas B., CPT, VT INF 06, Fairfield | ||||
| Kenny, Albert S., PAYM, USN, Burlington | ||||
| Kilburn, John B., CPT, VT INF 07, Rutland | ||||
| Kingsley, Henry W., CPT, VT INF 10, Rutland | ||||
| Kingsley, Levi G., MAJ, VT INF 12, Rutland | ||||
| Kinsman, Charles C., 1LT, VT INF 04, Rutland | ||||
| Kinsman, Henry E., 1LT, US SS 01, Hartford CT | ||||
| Kittredge, George H., 2LT, VT INF 12, St. Albans | ||||
| Knapp, Lyman Enos, LTC, VT INF 17, Middlebury | ||||
| Knox, Edward M., CPT, VT INF 07, Rutland | ||||
| Landon, Daniel, CPT, VT INF 07, Stowe | ||||
| Landon, Walter C., CPT, VT INF 12, Rutland | ||||
| Leavenworth, Abel Edgar, CPT, VT INF 09, Castleton | ||||
| Lee, Edward P., CPT, VT INF 11, W. Rutland | ||||
| Lewis, Charles Jay, CPT, VT INF 11, Joplin MO | ||||
| Lewis, David W., CPT, VT INF 09, Hyde Park MA | ||||
| Lewis, George Clark, 1LT, VT CAV 01, N. Troy | ||||
| Lewis, John Randolph, BBG, US Vols, Altanta GA | ||||
| Lewis, Silas H. Jr., 1LT, VT INF 10, St. Albans | ||||
| Lewis, Will F., CPL, , Rutland | ||||
| Lincoln, Sumner H., COL, VT INF 06, Fort Lyon CO | ||||
| Livingston, Josiah O., CPT, VT INF 09, Montpelier | ||||
| Livingston, Wheaton Jr., 1LT, VT INF 08, St. Johnsbury | ||||
| Lonergan, John, CPT, VT INF 13, Lincoln | ||||
| Lucia, Joel Howard, 1LT, VT INF 17, Montpelier | ||||
| Lynde, William W., CPT, VT INF 08, Brattleboro | ||||
| Mack, Daniel A., CHPL, VT INF 03, Franklin NH | ||||
| Mansur, Zophar M., CPL, VT INF 10, Island Pond | ||||
| Marsh, Carmi L., 2LT, VT INF 13, Enosburgh | ||||
| Marsh, John W., 2LT, VT LART 03, Chicago IL | ||||
| Martin, A. A., SGT, , Hartland | ||||
| Marvin, Julius H., 3CPL, VT INF 05, Sheldon | ||||
| McGaffey, Stephen R., CPT, VT INF 15, Lyndon | ||||
| McMillan, Putnam D., QM, VT INF 15, Minneapolis MN | ||||
| McWain, Edwin J., 1LT, VT INF 11, W. Randolph | ||||
| Meacham, Ozro, SGT, VT INF 12, Brandon | ||||
| Mead, John B., COL, VT INF 08, Randolph | ||||
| Meigs, John J., SURG, VT INF 03, Elcho NY | ||||
| Merriman, Charles D., CPT, US SS 01, Hinsdale NH | ||||
| Miller, George, 2LT, VT CAV 01, Williston | ||||
| Montgomery, M., CPT, US CT 10, St. Johnsbury | ||||
| Moore, Franklin, CPT, VT CAV 01, Shoreham | ||||
| Moore, Josiah H., 1LT, VT CAV 01, Rushford MN | ||||
| Morrison, A. J., COL, NJ INF 26, ? | ||||
| Morse, Edmund A., QM, VT INF 07, Rutland | ||||
| Morton, Edward A., CPT, , St. Albans | ||||
| Mosely, John L., CPT, VT INF 07, Northfield | ||||
| Mower, Albion J., CPT, VT INF 09, E. Calais | ||||
| Mulholland, H., SURG, , Rutland | ||||
| Munson, William Day, LTC, VT INF 13, Colchester | ||||
| Murdick, Oliver P., 2LT, VT INF 07, Rutland | ||||
| Nason, Horace E., 2LT, VT INF 15, Island Pond | ||||
| Needham, Joseph B., 1LT, VT INF 04, Rutland | ||||
| Newton, Charles H., 1LT, VT INF 04, Marshfield | ||||
| Newton, John Worthington, CPT, VT CAV 01, New York City | ||||
| Nichols, Carlos W., CPL, VT INF 07, Rutland | ||||
| Nichols, George, SURG, VT INF 13, Northfield | ||||
| Norton, William H., 1LT, VT INF 17, Newport | ||||
| Noyes, Robert P., CPT, VT INF 15, Island Pond | ||||
| Noyes, Warren, CPT, VT INF 15, Gorham NH | ||||
| Nye, Chester Fairbanks, CPT, VT INF 10, St. Albans | ||||
| Oakes, John H., CPT, VT INF 15, Coventry | ||||
| Olmstead, William P., CPL, VT INF 13, St. Albans | ||||
| Ormsbee, Ebenezer J., CPT, VT INF 12, Brandon | ||||
| Orr, George S., MAJ, NY INF 77, ? | ||||
| Parkhurst, Irving W., CPT, IL INF 36, Fairhaven | ||||
| Parkhurst, Sherman W., 1LT, VT INF 02, St. Johnsbury | ||||
| Paul, Ora Jr., CPT, VT INF 12, Pomfret | ||||
| Peck, Cassius, SGT, USSS, Brookfield | ||||
| Peck, Charles W., CPL, US SS 01, Brandon | ||||
| Peck, James Stevens, MAJ, VT INF 17, Montpelier | ||||
| Peck, Theodore Safford, 1LT, VT INF 09, Burlington | ||||
| Peck, William V., CPT, VT INF 13, E. Calais | ||||
| Peirsons/Pierson, Henry M., CPL, VT INF 12, New York City | ||||
| Pelton, William W., CPT, VT INF 01, Woodstock | ||||
| Perham, Salmon E., CPT, VT INF 10, Cambridgeport | ||||
| Perkins, Hiram E., CPT, VT INF 08, Cabot | ||||
| Pettengill, S. B., SGT, RI CAV, Portland OR | ||||
| Phalon, George Powell, 1LT, VT INF 07, Shrewsbury | ||||
| Pierce, William W., CPT, VT INF 04, S. Londonderry | ||||
| Pingree, Samuel Everett, LTC, VT INF 03, Hartford | ||||
| Pingree, Stephen M., LTC, VT INF 04, Hartford | ||||
| Pitkin, Perley P., QM, VT INF 02, Montpelier | ||||
| Platt, Hiram, CPT, VT INF 10, Swanton | ||||
| Platt, James H. Jr., CPT, VT INF 04, Queens LI NY | ||||
| Platt, Lemuel B., COL, VT CAV 01, Burlington | ||||
| Poland, Joseph Monroe, ADJ, VT INF 15, Chicago IL | ||||
| Porter, Edward O., ASUR, VT INF 11, Middlebury | ||||
| Porter, Henry Martyn, COL, VT INF 07, New York City | ||||
| Post, James E., SGT, VT INF 07, Rutland | ||||
| Powell, Edward Henry, LTC, CINF 10, Richford | ||||
| Pratt, John Edward, LTC, VT INF 04, Bennington | ||||
| Preston, Edward V., PAYM, US Vols, Hartford CT | ||||
| Priest, Ethan A., 1LT, VT INF 02, Mechanicsville | ||||
| Prindle, Harrison, ADJ, VT INF 14, San Francisco CA | ||||
| Proctor, Redfield, COL, VT INF 15, Rutland | ||||
| Randall, Charles J. S., QM, VT INF 06, Bristol | ||||
| Randall, Charles W., 2LT, VT INF 17, Montpelier | ||||
| Randall, Fernando, CPT, VT INF 07, Lyndon Centre | ||||
| Randall, Francis Voltaire, COL, VT INF 17, Montpelier | ||||
| Redfield, George S., PAYM, USN, Chicago IL | ||||
| Reed, Frederick L., SGT, VT INF 14, Benson | ||||
| Reynolds, Charles H., QM, VT INF 10, St. Albans | ||||
| Rice, Franklin E., QM, VT INF 09, Lowell MA | ||||
| Rice, Jonas R., 1LT, VT CAV 01, Bridport | ||||
| Ripley, Edward Hughes, BBG, US Vols, Rutland | ||||
| Ripley, William Young Warren, MGEN, NY CAV 26, Rutland | ||||
| Robbins, Augustus J., 2LT, VT INF 02, Northfield | ||||
| Roberts, John L., CHPL, VT INF 04, Chelsea | ||||
| Robinson, George S., CPT, VT INF 17, Montpelier | ||||
| Robinson, Orsamus B., 1LT, VT INF 03, Haverhill MA | ||||
| Robinson, William B., CPT, VT INF 05, Brandon | ||||
| Root, William H., 1LT, CT INF 22, Burlington | ||||
| Ross, Charles, 2LT, VT INF 11, Waterford | ||||
| Ross, Oliver E., ASUR, VT INF 08, Rockport ME | ||||
| Rounds, Edgar M., 1LT, VT INF 12, Rutland | ||||
| Rounds, William, MAJ, VT INF 16, Chester | ||||
| Roundy, Justin O., 1LT, VT INF 15, Newport | ||||
| Rowell, William R., 1LT, VT LART 03, N. Troy | ||||
| Russell, Edward P., 1LT, VT INF 05, Middlebury | ||||
| Russell, George K., SGT, NH INF 15, Bellows Falls | ||||
| Russell, William P., SURG, VT INF 05, Middlebury | ||||
| Rutherford, Joseph Chase, SURG, VT INF 17, Newport | ||||
| Sabin, Charles V. H., QM, VT CAV 01, Des Moines IA | ||||
| Safford, Alfred Greeley, -, Telegraph Corps, Burlington | ||||
| Safford, Darius J., LTC, VT INF 11, Manchester NH | ||||
| Salsbury, John Andrew, MAJ, VT INF 10, West Rutland | ||||
| Sawyer, Edward B., COL, VT CAV 01, Hyde Park | ||||
| Sawyer, John Jr., 1LT, VT CAV 01, Lowell | ||||
| Sawyer, N. C., LTC, US Vols, Washington DC | ||||
| Searles, Chester W., 2LT, VT INF 13, Richford | ||||
| Seaver, Thomas O., COL, VT INF 03, Woodstock | ||||
| Selleck, George E., 1LT, VT INF 08, Brattleboro | ||||
| Sharpley, David L., 1LT, VT INF 02, Winooski | ||||
| Shattuck, Charles S., 1LT, VT INF 06, Hatfield MA | ||||
| Shattuck, Hiram, 2LT, VT INF 13, Winooski | ||||
| Shattuck, Samuel W., CPT, VT INF 08, Northfield | ||||
| Shaw, Francis R., 2LT, VT INF 11, S. Londonderry | ||||
| Shedd, Lorenzo W., 1LT, CINF 09, Montpelier | ||||
| Sheldon, John A., CPT, VT INF 10, Rutland | ||||
| Sherman, Linus Elias, CPT, VT INF 09, Colorado Springs CO | ||||
| Slayton, Aro Phineas, CPT, VT INF 13, Elmore | ||||
| Smart, William S., CHPL, VT INF 14, Albany NY | ||||
| Smith, Frederick E., QM, VT INF 08, Montpelier | ||||
| Smith, L. C., LT, , Addison | ||||
| Smith, Louis McD., CPT, VT INF 05, Newport | ||||
| Smith, Richard, CPT, VT INF 02, Vershire | ||||
| Sneden, J., SGT, , Waltham | ||||
| Spafford, Henry W., QM, VT INF 04, N. Bennington | ||||
| Spaulding, Charles F., MAJ, VT INF 15, Cambridge MA | ||||
| Spaulding, George P., 1LT, VT INF 04, Proctorsville | ||||
| Spencer, Orrin L., 1LT, VT INF 05, Salisbury | ||||
| Sperry, William J., LTC, VT INF 06, Cavendish | ||||
| Stannard, George Jerrison, BMG, US Vols, Burlington | ||||
| Start, Romeo H., CPT, VT LART 03, Baldwin WI | ||||
| Stearns, John C., ADJ, VT INF 09, Bradford | ||||
| Stearns, Riley B., CPT, VT INF 07, Burlington | ||||
| Sterl, Oscar W., COL, OH INF 104, Rutland | ||||
| Stevens, B. A., 1LT, CINF 109, Galesburgh IL | ||||
| Stevens, Jonas/James T., 2LT, VT CAV 01, Eden | ||||
| Stickney, Edward J., 1LT, VT INF 10, Montpelier | ||||
| Stiles, Henry G., CPT, VT INF 10, Indianapolis IN | ||||
| Stone, Charles B., 2LT, VT CAV 01, Leadville CO | ||||
| Stone, James E., 2LT, VT INF 02, St. Albans | ||||
