Vermont's Last Civil War Veterans
There were 32,549 Vermonters who served the Union in the Civil War. The last of these killed in action died 8 April 1865. The last veteran to die, Henry Horton, died 1 July 1948.
The following is a list of the ten last Vermont Civil War Veterans and is from the County Courier, Friday, 20 November 1987 and was compiled by Jay S. Hoar, Professor of American Studies at The University of Maine at Farmington. Additional information on the death of William Henry Jackson, courtesy of the National Park Service, indicates he belongs on this list as well, and is inclucded
| Name | Residing | Co. | Unit | Died | Age |
|---|---|---|---|---|---|
| Edgar A. Francis | Montpelier | D | 2nd Vt. | 2/19/1942 | 92 |
| William Henry Jackson | New York City | K | 12th Vt. | 6/30/1942 | 99 |
| Charles S. Heyer | St. Johnsbury | C | 8th Vt. | 7/13/1942 | 94 |
| Moody H. Evans | St.Johnsbury | B | 3rd Vt. | 4/29/1943 | 97 |
| Gilbert C. Lucier | Jay | F | 11th Vt. | 9/22/1944 | 97 |
| Harriet H. Holmes | Northfield | _ | Nurse | 8/5/1945 | 102 |
| Russell C. Martin | Los Angeles,CA | I | 1st Cav | 12/29/1945 | 96 |
| George A. Coburn | Minturn,CO | F | 9th Vt. | 4/1/1946 | 100 |
| Reuben S, Hurd | Worthington,MN | A | 10th Vt. | 10/22/1946 | 101 |
| Francis M. Atherton | Springfield,MA | _ | Recruit | 12/28/1946 | 100 |
| Henry A. Horton | Troy,NY | A | 2nd Vt. | 7/1/1948 | 101 |
Notes:
Anthony Buono, Vermont, Her Men, and the Civil War, Saint Michael's College, Colchester, Vt., September 1991.
"William Henry Jackson, Frontier Photographer and Artist," The William Henry Jackson Collection at Scotts Bluff National Monument, viewed 4/25/2003, available from www.nps.gov/scbl/whj.htm, Internet
Contributors: Barry Trutor and Bob Edwards