Statistical Abstract
There were 4,984 soldiers in the five regiments composing the Second Vermont Brigade (the 12th, 13th, 14th, 15th and 16th Vermont Volunteers Infantry Regiments).
| Rank | Total | Youngest | Oldest | Average |
|---|---|---|---|---|
| Field Grade (COL,LTCOL,MAJ) | 17 | 24 | 50 | 33.23 |
| Chaplain | 5 | 28 | 45 | 36.60 |
| Surgeon | 7 | 28 | 45 | 33.71 |
| Asst Surgeon | 8 | 23 | 34 | 27.75 |
| Captain | 66 | 21 | 48 | 29.60 |
| Lieutenants | 191 | 18 | 46 | 27.43 |
| Sergeants | 273 | 18 | 49 | 26.15 |
| Corporals | 397 | 17 | 43 | 25.42 |
| Hospital Stewards | 8 | 19 | 32 | 24.50 |
| Wagoners | 48 | 20 | 49 | 31.75 |
| Musicians | 93 | 12 | 53 | 25.68 |
| Privates | 3848 | 6 | 59 | 25.11 |
Number of Soldiers of each Age
| Age | Number |
|---|---|
| 12 | 1 |
| 16 | 7 |
| 17 | 33 |
| 18 | 630 |
| 19 | 388 |
| 20 | 357 |
| 21 | 471 |
| 22 | 355 |
| 23 | 321 |
| 24 | 285 |
| 25 | 219 |
| 26 | 229 |
| 27 | 172 |
| 28 | 188 |
| 29 | 125 |
| 30 | 130 |
| 31 | 110 |
| 32 | 109 |
| 33 | 103 |
| 34 | 75 |
| 35 | 100 |
| 36 | 71 |
| 37 | 55 |
| 38 | 59 |
| 39 | 54 |
| 40 | 47 |
| 41 | 36 |
| 42 | 55 |
| 43 | 28 |
| 44 | 95 |
| 45 | 28 |
| 46 | 9 |
| 47 | 8 |
| 48 | 2 |
| 49 | 6 |
| 50 | 4 |
| 51 | 0 |
| 52 | 2 |
| 53 | 3 |
| 54 | 0 |
| 55 | 0 |
| 56 | 0 |
| 57 | 0 |
| 58 | 0 |
| 59 | 1 |
The 70 soldiers of the brigade killed or mortally wounded in action ranged in age from 18 to 41; their average age 24.71.
The average age of the 238 soldiers who were discharged for disability was 27.60, and their ages ranged from 16 to 49.
Sources:
Peck, Theodore S. Vermont Volunteers and Lists of Vermonters who served in the Army and Navy of the U.S. during the War of the Rebellion, 1861-1866. Revised Roster. Montpelier: Watchman, 1892.
Washburn, Peter T. Report of the Adjutant & Inspector General of the State of Vermont from October 1, 1863, to October 1, 1864. Montpelier: Walton's Steam Printing Establishment, 1864.
---. Report of the Adjutant & Inspector General of the State of Vermont from Oct. 1, 1865, to Oct. 1, 1866. Montpelier: Walton's Steam Printing Establishment, 1866.