Vermont African Americans
Known Burial Places
Known Burial Places
National Cemeteries
| Frank Benton | 45 USCI | Alexandria National | Pinesville, LA |
| Paul Eglin | 10 USCI | Arlington National | Arlington, VA |
| Damon Gordon | 31 USCI | Arlington National | Arlington, VA |
| Lewis Harris | 41 USCI | Philadelphia National | Philadelphia, PA |
| Lewis Langley | 54 Mass. | Beaufort National | Beaufort, SC |
| Louden S. Langley | 54 Mass. & 33 USCI | Beaufort National | Beaufort, SC |
| Benjamin Loney | 45 USCI | Alexandria National | Alexandria, LA |
| Henry Stewart | 43 USCI | Cypress Hill National | Cypress Hill, NY |
Vermont Cemeteries
Hillside Cemetery - Castleton
| Robert Brown | 41 USCI |
| Sylvester Hawkins | 41 USCI |
| George Hunter | 41 USCI |
| Israel Hunter | 43 USCI |
| William Jackson | 54 Mass. |
Lakewiew Cemetery - Burlington
| William Davis | 54 Mass. |
| Israel Freeman | 43 USCI |
| Leander Freeman | 54 Mass. |
| Thomas H. Green | 54 Mass. |
| Isaac Prince | 54 Mass. |
Hinesburg Town Cemetery
| Henry Prince | 54 Mass. |
Old Greenwood Cemetery - St. Albans
| Peter Brace | 54 Mass. | ||
| Alexander Garrison | 54 Mass. | (Originally from NY, Moved to VT) | |
| William J. Phelps | 54 Mass. | ||
| Abel Prince | 54 Mass. | ||
| Charles Prince | 54 Mass. | ||
| Daniel Prince | 54 Mass. | ||
| Isaac Prince | 54 Mass. | ||
Prospect Cemetery - Vergennes
| George H. Jackson | 55 Mass. |
Evergreen Cemetery - Rutland
| John C. Fuller | 54 Mass. |
| Nathan E. Hayes | 54 Mass. |
| Cyrus Williams | 54 Mass. |
West Street Cemetery - Rutland
| William Scott | 54 Mass. |
Cheney Hill Cemetery - West Rutland
| Edward Hoose | 54 Mass. | (Originally from MA, Moved to VT) | |
Briggs Hill Cemetery - Bristol
| Eugene Crosier | 54 Mass. |
| Nelson Crosier | 54 Mass. |
Tylor Cemetery - Vernon
| John G. Sugland | 54 Mass. |
Queechee Lower Cemetery - Queechee
| Thomas Carter | 45 USCI |
Morse Cemetery - Williston
| Newell C. Langley | 54 Mass. |
Village Cemetery - Bennington
| Edmond Brown | 45 USCI |
Cedar Grove Cemetery - Fair Haven
| Royal Briggs | 54 Mass. |
River Street Cemetery - Woodstock
| Austin Hazard | 54 Mass. |
| James Hazard | 54 Mass. |
| Andrew Mero | 54 Mass. |
| Henry Park | 54 Mass. |
| C. B. Wentworth | 54 Mass. |
| Charles Wentworth Jr. | 54 Mass. |
| James Wentworth | 54 Mass. |
Morgan Hill Cemetery - South Woodstock
| Silas Burdoo | 54 Mass. |
Outside Vermont
| Name | Unit | Cemetery | Town/State |
|---|---|---|---|
| Francis H. Anthony | 54 Mass. | Greenridge | Saratoga Springs, NY |
| Robert H. Bayard | 54 Mass. | Oak Grove | Medford, MA |
| James J. Brooks | 54 Mass. | Mount Prospect | Neptune, NJ |
| William H. Brooks | 54 Mass. | Evergreen | New Haven, CT |
| George E. Dunbar | 45th USCI | Old | Lyme, NH |
| Aaron N. Freeman | 54 Mass. | City | New York, NY |
| Francis Jackson | 54 Mass. | Union | Hudson Falls, NY |
| Henry P. Jackson | 54 Mass. | Greenridge | Saratoga Springs, NY |
| James McNally | 54 Mass. | Greenridge | Saratoga Springs, NY |
| Sylvester Mero | 54 Mass. | Hope | Worcester, MA |
| Charles E. W. Mero | 54 Mass. | Hope | Worcester, MA |
| Henry Parks | 54 Mass. | Hope | Worcester, MA |
| James Quow | 54 Mass. | Hope | Worcester, MA |
| Mark Roberts | 54 Mass. | Hope | Worcester, MA |
| Isaac Sawyer | 54 Mass. | Monrovia | Charleston, SC |
| George Scott | 54 Mass. | Hope | Worcester, MA |
| Henry C. Smith | 43rd USCI | Amherst West | Amherst, MA |
| Charles W. Stewart | 54 Mass. | Greenridge | Saratoga Springs, NY |
| George Storms | 54 Mass. | Hope | Worcester, MA |
Exact Burial Places Unknown
City Locations At Time of Death
| Daniel S. Green | 45 USCI | Glymont, MD |
| William E. Jackson | 45 USCI | Alburg, VT |
| James W. Lancaster | 45 USCI | Baltimore, MD |
| John Langley | 54 Mass. | Kingston, RI |
| Jackson Sheldon | 10 USCI | Halifax County, NC |
| Lewis Vanderburg | 55 Mass. | Petersburg, VA |
Died In Service
Burial Places Unknown
Killed in Action
| Alexander Darbin | 45 USCI | Killed at Chapin's Farm, VA |
| Charles E. Nelson | 54 Mass. | Killed at Oulstee, FL |
| Cornelius Price | 54 Mass. | Killed at James Island, SC |
Died of Disease
| Elisha Bradish | 54 Mass. | Charleston, SC |
| Chauncey Briggs | 54 Mass. | Charleston, SC |
| Commodore D. Bush | 45 USCI | Texas |
| Reuben Collins | 45 USCI | Baltimore, MD |
| John Freeman | 54 Mass. | Beaufort, SC |
| Daniel Jackson | 43 USCI | City Point, VA |
| Lawrence Newhall | 45 USCI | Brazos de Santiago, TX |
| Jim Wright | 45 USCI | Camp Casey, VA |